Summary of SPACs
# | Proceeds $M | |
---|---|---|
SPACs seeking acquisition | 545 | 151,085 |
SPAC announced acquisition | 114 | 31,749 |
SPACs completed acquisition | 440 | 107,094 |
SPACs liquidated | 90 | 12,451 |
Total | 1,189 | 302,378 |
SPAC IPO pipeline | 264 | 59,553 |
SPAC and US IPO Activity
Year | SPAC IPOs | US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2021 | 553 | 888 | 62% | 149,914 | 311,969 | 48% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 28 | 252 | 11% | 2,113 | 61,893 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,189 | 302,378 |
* IPOs greater than $40M, excludes direct listings.
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
IRRX/U | Integrated Rail | 10.08 | 0.8% |
LGVCU | LAMF | 10.08 | 0.8% |
MCAGU | Mountain Crest V | 10.03 | 0.3% |
AEAEU | AltEnergy | 10.07 | 0.7% |
ARCKU | Arbor Rapha | 10.17 | 1.7% |
SEDA/U | SDCL Edge | 9.96 | -0.4% |
CCTSU | Cactus | 10.09 | 0.9% |
PEGRU | Project Energy | 9.97 | -0.3% |
XFINU | ExcelFin | 10.09 | 0.9% |
GTACU | Global Technology | 10.09 | 0.9% |
THACU | Thrive | 10.11 | 1.1% |
BMAQU | Blockchain Moon | 10.70 | 7.0% |
ENTFU | Enterprise 4.0 | 10.11 | 1.1% |
FEXDU | Fintech Ecosystem | 10.22 | 2.3% |
SMAPU | SportsMap Tech | 10.26 | 2.6% |
ENERU | Accretion | 10.18 | 1.8% |
GOGN/U | GoGreen | 10.11 | 1.1% |
NHICU | NewHold II | 10.00 | 0.0% |
AVACU | Avalon | 10.16 | 1.6% |
NFYS/U | Enphys | 9.86 | -1.4% |
PCXCU | Parsec | 10.25 | 2.5% |
PBAXU | Phoenix Biotech | 10.12 | 1.2% |
DMYS/U | dMY V | 10.70 | 7.0% |
MTRYU | Monterey Bio | 10.30 | 3.0% |
ARTEU | Artemis | 10.12 | 1.2% |
HCVIU | Hennessy VI | 10.02 | 0.2% |
MEKA | MELI Kaszek | 14.35 | 43.5% |
PRBM/U | Parabellum | 10.20 | 2.0% |
BACA/U | Berenson | 10.00 | 0.0% |
GATEU | Marblegate | 10.00 | 0.0% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
IRDM | Iridium | 39.98 | 625% |
DWAC | Digital World / Trump Media | 51.21 | 611% |
LCID | Lucid | 55.21 | 540% |
PRIM | Primoris | 25.14 | 466% |
TGLS | Tecnoglass | 32.17 | 463% |
MP | MP Materials | 42.70 | 431% |
GDYN | Grid Dynamics | 38.25 | 416% |
SMPL | Simply Good Foods | 39.01 | 382% |
ENVX | Enovix | 35.82 | 380% |
QS | QuantumScape | 34.66 | 362% |
PLBY | PLBY Group | 40.37 | 344% |
DKNG | DraftKings | 36.14 | 344% |
KW | Kennedy-Wilson | 23.28 | 291% |
BWMX | Betterware | 25.07 | 286% |
SKIN | Beauty Health | 28.78 | 245% |
VRT | Vertiv | 26.98 | 221% |
CHPT | ChargePoint | 26.90 | 220% |
LPRO | Open Lending | 26.80 | 219% |
MTTR | Matterport | 27.86 | 211% |
PRCH | Porch | 24.44 | 209% |
ROIC | Retail Opportunity | 18.65 | 198% |
CLVT | Clarivate | 23.45 | 194% |
LAZY | Lazydays | 20.72 | 183% |
AHCO | AdaptHealth | 23.03 | 169% |
STEM | Stem | 22.27 | 159% |
RPAY | Repay | 18.65 | 158% |
LFG | Archaea Energy | 20.96 | 157% |
ASLE | AerSale | 17.67 | 138% |
TTCF | Tattooed Chef | 17.50 | 135% |
SOFI | SoFi | 20.37 | 126% |